Search
Search

GPER1| Gene Symbol: GPER1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001039966.1 | NP_001035055.1 | 3 | 2419 | ||
| NM_001098201.1 | NP_001091671.1 | 2 | 2092 | |||
| NM_001505.2 | NP_001496.1 | 2 | 2295 | |||
| GenBank mRNA | AF015257.1 | - | 2 | 2224 | ||
| AY265807.1 | - | 1 | 326 | |||
| BC011634.1 | - | 1 | 1626 | 4079700 | ||
| BC082766.1 | - | 2 | 1351 | 5419168 | ||
| U63917.1 | - | 2 | 2039 | |||
Set Membership: |
|