Search
Search

Ccr1| Gene Symbol: Ccr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009912.4 | NP_034042.3 | 2 | 664 | ||
| GenBank mRNA | AK031109.1 | - | 2 | 665 | ||
| AK036597.1 | - | 2 | 366 | |||
| AK036690.1 | - | 2 | 664 | |||
| AK076275.1 | - | 2 | 539 | |||
| BC011092.1 | - | 2 | 367 | 3992755 | ||
| CT010178.1 | - | 1 | 199 | |||
| U29678.1 | - | 1 | 199 | |||
Set Membership: |
|