Search
Search

Opn3| Gene Symbol: Opn3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010098.3 | NP_034228.1 | 2 | 565 | ||
| GenBank mRNA | AF140241.1 | - | 2 | 523 | ||
| AK043135.1 | - | 2 | 566 | |||
| AK132822.1 | - | 2 | 502 | |||
| BC104486.1 | - | 3 | 415 | |||
| BC104487.1 | - | 3 | 438 | |||
| BC105646.1 | - | 3 | 362 | |||
| BC105919.1 | - | 3 | 362 | |||
| BC139805.1 | - | 3 | 363 | |||
Set Membership: |
|