Search
Search

S1pr4| Gene Symbol: S1pr4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010102.2 | NP_034232.1 | 1 | 1119 | ||
| GenBank mRNA | AJ006074.1 | - | 1 | 1119 | ||
| AK075854.1 | - | 1 | 638 | |||
| AK154242.1 | - | 1 | 642 | |||
| BC107000.1 | - | 1 | 689 | 40045304 | ||
Set Membership: |
|