Search
Search

ADGRE5| Gene Symbol: ADGRE5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025160.2 | NP_001020331.1 | 8, 9 | 1126 | ||
| NM_001784.4 | NP_001775.2 | 7, 8 | 994 | |||
| NM_078481.3 | NP_510966.1 | 9, 10 | 1273 | |||
| XM_011528451.2 | XP_011526753.1 | 9, 10 | 1225 | |||
| XM_017027547.1 | XP_016883036.1 | 10, 11 | 1137 | |||
| GenBank mRNA | AK097264.1 | - | 7, 8 | 589 | ||
| AK225655.1 | - | 8, 9 | 835 | |||
| AK225677.1 | - | 7 | 694 | |||
| AK292159.1 | - | 7, 8 | 981 | |||
| AK300343.1 | - | 8, 9 | 826 | |||
| AK304553.1 | - | 5, 6 | 433 | |||
| AK308368.1 | - | 7, 8 | 800 | |||
| AK314697.1 | - | 9, 10 | 973 | |||
| AU117846.1 | - | 6, 7 | 584 | |||
| AX775811.1 | - | 7, 8 | 702 | |||
| AX775813.1 | - | 9, 10 | 941 | |||
| AY545551.1 | - | 882 | ||||
| BC026690.2 | - | 7, 8 | 690 | 3847171 | ||
| U76764.1 | - | 9, 10 | 941 | |||
| X84700.1 | - | 7, 8 | 684 | |||
Set Membership: |
|