Search
Search

Lpar1| Gene Symbol: Lpar1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001290486.1 | NP_001277415.1 | 2 | 783 | ||
| NM_010336.2 | NP_034466.2 | 3 | 898 | |||
| NM_172989.1 | NP_766577.1 | 3 | 987 | |||
| GenBank mRNA | AK030330.1 | - | 3 | 951 | ||
| BC025425.1 | - | 3 | 897 | 5009055 | ||
| U48235.1 | - | 2 | 748 | |||
| U70622.1 | - | 3 | 939 | |||
Set Membership: |
|