Search
Search

ADRA1A| Gene Symbol: ADRA1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000680.3 | NP_000671.2 | 3 | 2107 | ||
| NM_033302.3 | NP_150645.2 | 2 | 1799 | |||
| NM_033303.4 | NP_150646.3 | 2 | 1799 | |||
| NM_033304.3 | NP_150647.2 | 2 | 1799 | |||
| XM_006716292.3 | XP_006716355.1 | 3 | 2134 | |||
| XM_006716293.3 | XP_006716356.1 | 3 | 2134 | |||
| XM_017013094.1 | XP_016868583.1 | 4 | 5694 | |||
| XM_017013095.1 | XP_016868584.1 | 4 | 5717 | |||
| GenBank mRNA | AF013261.1 | - | 2 | 1313 | ||
| AF395806.1 | - | 2 | 1118 | |||
| AK289548.1 | - | 3 | 2089 | |||
| BC095512.1 | - | 2 | 1125 | 6971913 | ||
| D25235.1 | - | 2 | 1549 | |||
| D32201.1 | - | 2 | 1549 | |||
| D32202.1 | - | 2 | 1549 | |||
| L31774.1 | - | 2 | 1113 | |||
| U02569.1 | - | 2 | 1537 | |||
Set Membership: |
|