Search
Search

GPRC6A| Gene Symbol: GPRC6A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286354.1 | NP_001273283.1 | 1, 2 | 235 | ||
| NM_001286355.1 | NP_001273284.1 | 1, 2 | 235 | |||
| NM_148963.3 | NP_683766.2 | 1, 2 | 235 | |||
| XM_017010475.1 | XP_016865964.1 | 2, 3 | 2168 | |||
| XM_017010476.1 | XP_016865965.1 | 1, 2 | 196 | |||
| GenBank mRNA | AF502962.1 | - | 1, 2 | 213 | ||
| AY435125.1 | - | 1, 2 | 224 | |||
| AY435126.1 | - | 1, 2 | 224 | |||
| AY435127.1 | - | 1, 2 | 224 | |||
| DY319308.1 | - | 1, 2 | 251 | |||
Set Membership: |
|