Search
Search

Oprl1| Gene Symbol: Oprl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001252565.1 | NP_001239494.1 | 2, 3 | 407 | ||
| NM_011012.5 | NP_035142.1 | 2, 3 | 479 | |||
| GenBank mRNA | AF043276.1 | - | 3, 4 | 564 | ||
| AF043277.1 | - | 2, 3 | 350 | |||
| AF043278.1 | - | 2, 3 | 391 | |||
| AF062381.1 | - | 1, 2 | 253 | |||
| AF075605.1 | - | 1, 2 | 252 | |||
| AK031926.1 | - | 3, 4 | 591 | |||
| AK038620.1 | - | 2, 3 | 409 | |||
| AK043275.1 | - | 3, 4 | 463 | |||
| AK044178.1 | - | 3, 4 | 433 | |||
| AK079529.1 | - | 2, 3 | 452 | |||
| BC050885.1 | - | 2, 3 | 401 | 5703258 | ||
| BC051982.1 | - | 2, 3 | 339 | 5695055 | ||
| U04952.1 | - | 2, 3 | 400 | |||
| U09421.1 | - | 2, 3 | 530 | |||
| U14165.1 | - | 1, 2 | 240 | |||
| X91813.1 | - | 2, 3 | 410 | |||
Set Membership: |
|