Search
Search

ADGRE5| Gene Symbol: ADGRE5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025160.2 | NP_001020331.1 | 19 | 3252 | ||
| NM_001784.4 | NP_001775.2 | 18 | 3120 | |||
| NM_078481.3 | NP_510966.1 | 20 | 3399 | |||
| XM_011528451.2 | XP_011526753.1 | 20 | 2955 | |||
| XM_017027547.1 | XP_016883036.1 | 21 | 3263 | |||
| GenBank mRNA | AK097264.1 | - | 18 | 2715 | ||
| AK225655.1 | - | 19 | 2961 | |||
| AK225677.1 | - | 14 | 1938 | |||
| AX775807.1 | - | 2414 | ||||
| AX775809.1 | - | 2414 | ||||
| AX775811.1 | - | 18 | 2828 | |||
| AX775813.1 | - | 20 | 3067 | |||
| BC026690.2 | - | 18 | 2816 | 3847171 | ||
| U76764.1 | - | 20 | 3067 | |||
| X84700.1 | - | 18 | 2810 | |||
Set Membership: |
|