Search
Search

Oprl1| Gene Symbol: Oprl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001252565.1 | NP_001239494.1 | 3 | 678 | ||
| NM_011012.5 | NP_035142.1 | 3 | 750 | |||
| GenBank mRNA | AF043276.1 | - | 4 | 835 | ||
| AF043277.1 | - | 3 | 621 | |||
| AF043278.1 | - | 3 | 662 | |||
| AF062381.1 | - | 2 | 524 | |||
| AF075605.1 | - | 2 | 523 | |||
| AF126469.1 | - | 2 | 508 | |||
| AK031926.1 | - | 4 | 862 | |||
| AK038620.1 | - | 3 | 680 | |||
| AK043275.1 | - | 4 | 734 | |||
| AK044178.1 | - | 4 | 704 | |||
| AK079529.1 | - | 3 | 723 | |||
| BC050885.1 | - | 3 | 672 | 5703258 | ||
| BC051982.1 | - | 3 | 610 | 5695055 | ||
| U04952.1 | - | 3 | 671 | |||
| U09421.1 | - | 3 | 801 | |||
| U14165.1 | - | 2 | 511 | |||
| X91813.1 | - | 3 | 681 | |||
Set Membership: |
|