Search
Search

Xpr1| Gene Symbol: Xpr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011273.2 | NP_035403.1 | 2, 3 | 323 | ||
| GenBank mRNA | AF114753.1 | - | 2, 3 | 208 | ||
| AF131096.1 | - | 2, 3 | 113 | |||
| AF131098.1 | - | 2, 3 | 113 | |||
| AF131102.1 | - | 2, 3 | 113 | |||
| AF198104.1 | - | 2, 3 | 113 | |||
| AK141660.1 | - | 2, 3 | 295 | |||
| AK147403.1 | - | 2, 3 | 191 | |||
| BC075721.1 | - | 2, 3 | 277 | |||
| BC153872.1 | - | 2, 3 | 199 | 40110725 | ||
| HQ022845.1 | - | 2, 3 | 113 | |||
| HQ022853.1 | - | 2, 3 | 108 | |||
| HQ323679.1 | - | 2, 3 | 113 | |||
| HQ323680.1 | - | 2, 3 | 113 | |||
Set Membership: |
|