Search
Search

Xpr1| Gene Symbol: Xpr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011273.2 | NP_035403.1 | 3 | 350 | ||
| GenBank mRNA | AF114753.1 | - | 3 | 235 | ||
| AF131096.1 | - | 3 | 140 | |||
| AF198104.1 | - | 3 | 140 | |||
| AK141660.1 | - | 3 | 322 | |||
| AK147403.1 | - | 3 | 218 | |||
| BC075721.1 | - | 3 | 304 | |||
| BC153872.1 | - | 3 | 226 | 40110725 | ||
| HQ022845.1 | - | 3 | 140 | |||
| HQ022853.1 | - | 3 | 135 | |||
| HQ323679.1 | - | 3 | 140 | |||
| HQ323680.1 | - | 3 | 140 | |||
Set Membership: |
|