Search
Search

Aplnr| Gene Symbol: Aplnr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011784.3 | NP_035914.1 | 1 | 1355 | ||
| GenBank mRNA | AJ007612.1 | - | 1 | 1082 | ||
| AK050848.1 | - | 1 | 681 | |||
| AK075706.1 | - | 1 | 1293 | |||
| AK078374.1 | - | 1 | 1240 | |||
| AK087138.1 | - | 1 | 1300 | |||
| AK133580.1 | - | 1 | 1356 | |||
| AK157582.1 | - | 1 | 1320 | |||
| BC039224.1 | - | 1 | 1324 | 4457726 | ||
Set Membership: |
|