Search
Search

Aplnr| Gene Symbol: Aplnr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011784.3 | NP_035914.1 | 1 | 2483 | ||
| GenBank mRNA | AK050848.1 | - | 1 | 1809 | ||
| AK075706.1 | - | 1 | 2422 | |||
| AK087138.1 | - | 2 | 2519 | |||
| AK133580.1 | - | 1 | 2485 | |||
| BC039224.1 | - | 1 | 2450 | 4457726 | ||
Set Membership: |
|