Search
Search

Adgre5| Gene Symbol: Adgre5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001163029.1 | NP_001156501.1 | 3 | 353 | ||
| NM_001163030.1 | NP_001156502.1 | 3 | 353 | |||
| NM_001163031.1 | NP_001156503.1 | 3 | 347 | |||
| NM_011925.2 | NP_036055.2 | 3 | 353 | |||
| GenBank mRNA | AF146344.1 | - | 3 | 224 | ||
| AK004577.1 | - | 3 | 363 | |||
| AK218664.1 | - | 1 | 27 | |||
| BB872151.1 | - | 3 | 226 | |||
| BC006676.1 | - | 3 | 215 | 3499451 | ||
| CA319344.1 | - | 1 | 94 | |||
| CD553351.1 | - | 3 | 206 | |||
| CT010326.1 | - | 3 | 179 | |||
| Y18365.1 | - | 3 | 211 | |||
Set Membership: |
|