Search
Search

Adgre5| Gene Symbol: Adgre5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001163029.1 | NP_001156501.1 | 9 | 989 | ||
| NM_001163030.1 | NP_001156502.1 | 10 | 1136 | |||
| NM_001163031.1 | NP_001156503.1 | 9 | 983 | |||
| NM_011925.2 | NP_036055.2 | 11 | 1271 | |||
| GenBank mRNA | AF146344.1 | - | 9 | 860 | ||
| AK004577.1 | - | 9 | 999 | |||
| BC006676.1 | - | 9 | 851 | 3499451 | ||
| CT010326.1 | - | 9 | 815 | |||
| Y18365.1 | - | 11 | 1129 | |||
Set Membership: |
|