Search
Search

Trhr| Gene Symbol: Trhr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013696.2 | NP_038724.1 | 4 | 2367 | ||
| GenBank mRNA | BC109005.1 | - | 4 | 2256 | 40048176 | |
| BC109006.1 | - | 4 | 2256 | 40048178 | ||
| BC128269.1 | - | 4 | 2256 | 40048433 | ||
| M94384.1 | - | 5 | 1892 | |||
Set Membership: |
|