Search
Search

Ntsr1| Gene Symbol: Ntsr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_018766.2 | NP_061236.1 | 1, 2 | 1152 | ||
| GenBank mRNA | AB017027.1 | - | 1, 2 | 1153 | ||
| BC087730.1 | - | 1, 2 | 1079 | |||
| BC138630.1 | - | 1, 2 | 901 | 8861650 | ||
| BC138633.1 | - | 1, 2 | 901 | 8861653 | ||
Set Membership: |
|