Search
Search

Gabbr1| Gene Symbol: Gabbr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019439.3 | NP_062312.3 | 2, 3 | 414 | ||
| GenBank mRNA | AF008649.1 | - | 2, 3 | 298 | ||
| AF114168.2 | - | 2, 3 | 312 | |||
| AK134754.1 | - | 1, 2 | 208 | |||
| AK156397.1 | - | 2, 3 | 361 | |||
| AK159584.1 | - | 2, 3 | 353 | |||
| BC054735.1 | - | 2, 3 | 414 | 6401243 | ||
Set Membership: |
|