Search
Search

Gabbr1| Gene Symbol: Gabbr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019439.3 | NP_062312.3 | 12 | 1661 | ||
| GenBank mRNA | AF008649.1 | - | 12 | 1545 | ||
| AF114168.2 | - | 12 | 1559 | |||
| AF120255.1 | - | 7 | 989 | |||
| AK038844.1 | - | 701 | ||||
| AK156397.1 | - | 11 | 1546 | |||
| BC054735.1 | - | 12 | 1661 | 6401243 | ||
| BC056990.1 | - | 7 | 1038 | 6821442 | ||
Set Membership: |
|