Search
Search

Tacr3| Gene Symbol: Tacr3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_021382.6 | NP_067357.1 | 3, 4 | 1111 | ||
| GenBank mRNA | AF233341.1 | - | 3, 4 | 845 | ||
| AK031898.1 | - | 3, 4 | 1112 | |||
| AK046424.1 | - | 3, 4 | 484 | |||
| BC066845.1 | - | 3, 4 | 1082 | 30436441 | ||
| L27827.1 | - | 3, 4 | 539 | |||
| X87823.1 | - | 3, 4 | 1069 | |||
Set Membership: |
|