Search
Search

Paqr7| Gene Symbol: Paqr7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001285845.1 | NP_001272774.1 | 3 | 2244 | ||
| NM_001285846.1 | NP_001272775.1 | 4 | 2170 | |||
| NM_001285847.1 | NP_001272776.1 | 3 | 2133 | |||
| NM_001285849.1 | NP_001272778.1 | 3 | 2017 | |||
| NM_027995.3 | NP_082271.1 | 2 | 2049 | |||
| GenBank mRNA | AF313618.1 | - | 2 | 1803 | ||
| AK009450.1 | - | 2 | 1834 | |||
| AK078685.1 | - | 2 | 1808 | |||
| AK161542.1 | - | 3 | 1891 | |||
Set Membership: |
|