Search
Search

Paqr8| Gene Symbol: Paqr8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_028829.3 | NP_083105.3 | 3 | 380 | ||
| GenBank mRNA | AF313617.1 | - | 4 | 439 | ||
| AK006107.2 | - | 3 | 366 | |||
| AK029723.1 | - | 3 | 361 | |||
| AK029772.1 | - | 3 | 397 | |||
| AK031969.1 | - | 3 | 393 | |||
| AK048045.1 | - | 3 | 395 | |||
| AK147376.1 | - | 3 | 385 | |||
| AK197910.1 | - | 2 | 176 | |||
| AY424297.1 | - | 3 | 395 | |||
| BC059813.1 | - | 3 | 380 | 6843180 | ||
Set Membership: |
|