Search
Search

Slc52a2| Gene Symbol: Slc52a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_029643.3 | NP_083919.1 | 3 | 1003 | ||
| GenBank mRNA | AK008081.1 | - | 3 | 982 | ||
| AK029579.1 | - | 3 | 1004 | |||
| AK032015.1 | - | 3 | 983 | |||
| AK080449.1 | - | 3 | 1077 | |||
| AK142597.1 | - | 3 | 1085 | |||
| AK152335.1 | - | 3 | 1009 | |||
| AK161447.1 | - | 3 | 1115 | |||
| BC016264.1 | - | 3 | 1063 | 4921900 | ||
Set Membership: |
|