Search
Search

Adgre4| Gene Symbol: Adgre4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_139138.3 | NP_631877.2 | 7 | 619 | ||
| GenBank mRNA | AF396935.1 | - | 7 | 577 | ||
| AK036459.1 | - | 7 | 620 | |||
| AK037483.1 | - | 7 | 564 | |||
| AK155935.1 | - | 7 | 567 | |||
| AY032690.1 | - | 7 | 538 | |||
| BC120538.1 | - | 7 | 576 | 40129461 | ||
| BC120540.1 | - | 7 | 576 | 40129463 | ||
Set Membership: |
|