Search
Search

Tbl3| Gene Symbol: Tbl3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145396.4 | NP_663371.2 | 3, 4 | 286 | ||
| GenBank mRNA | AK028806.1 | - | 3, 4 | 254 | ||
| AK081572.1 | - | 3, 4 | 265 | |||
| AK081966.1 | - | 3, 4 | 287 | |||
| AK083399.1 | - | 3, 4 | 270 | |||
| AK137554.1 | - | 255 | ||||
| AK149940.1 | - | 3, 4 | 265 | |||
| AK163228.1 | - | 3, 4 | 256 | |||
| AK165125.1 | - | 3, 4 | 256 | |||
| AK167127.1 | - | 3, 4 | 260 | |||
| AK193903.1 | - | 2, 3 | 170 | |||
| AK210914.1 | - | 2, 3 | 170 | |||
| AK210933.1 | - | 2, 3 | 170 | |||
| BC019504.1 | - | 3, 4 | 239 | 4460615 | ||
Set Membership: |
|