Search
Search

Mtnr1b| Gene Symbol: Mtnr1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145712.2 | NP_663758.2 | 2 | 446 | ||
| GenBank mRNA | AB377276.1 | - | 446 | |||
| AY145850.1 | - | 2 | 350 | |||
| BC104324.1 | - | 2 | 350 | 40044921 | ||
| BC104325.1 | - | 2 | 350 | 40044928 | ||
Set Membership: |
|