Search
Search

Adgrb2| Gene Symbol: Adgrb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001199696.1 | NP_001186625.1 | 16, 17 | 2946 | ||
| NM_001290714.1 | NP_001277643.1 | 16, 17 | 3154 | |||
| NM_001290715.1 | NP_001277644.1 | 16, 17 | 2881 | |||
| NM_173071.3 | NP_775094.2 | 17, 18 | 3111 | |||
| GenBank mRNA | AK144268.1 | - | 8, 9 | 996 | ||
| AK144559.1 | - | 8, 9 | 996 | |||
| AK147485.1 | - | 16, 17 | 3155 | |||
| AK158735.1 | - | 16, 17 | 2757 | |||
| AY168407.1 | - | 16, 17 | 2864 | |||
| BC056926.1 | - | 17, 18 | 3025 | 5705854 | ||
Set Membership: |
|