Search
Search

Vmn2r5
Vmn2r-ps11| Gene Symbol: Vmn2r5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001104618.1 | NP_001098088.1 | 1 | 156 | ||
| Gene Symbol: Vmn2r-ps11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK029734.1 | - | 4 | 523 | ||
| BB615497.1 | - | 4 | 523 | |||
Set Membership: |
|