Search
Search

DSCAM| Gene Symbol: DSCAM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271534.1 | NP_001258463.1 | 18 | 3802 | ||
| NM_001389.3 | NP_001380.2 | 18 | 3802 | |||
| NR_073202.1 | 18 | 3802 | ||||
| XM_017028281.1 | XP_016883770.1 | 15 | 2857 | |||
| GenBank mRNA | AB209136.1 | - | 18 | 3385 | ||
| AF023449.1 | - | 17 | 3308 | |||
| AF023450.1 | - | 18 | 3802 | |||
| AF217525.1 | - | 18 | 3828 | |||
| AF289030.1 | - | 14 | 2606 | |||
Set Membership: |
|