Search
Search

Rxfp3| Gene Symbol: Rxfp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_178717.3 | NP_848832.1 | 1 | 1148 | ||
| GenBank mRNA | AK043414.1 | - | 1 | 1173 | ||
| AK046367.1 | - | 1 | 899 | |||
| AK084001.1 | - | 1 | 1150 | |||
| AY170825.1 | - | 1 | 464 | |||
| AY633762.1 | - | 1 | 464 | |||
| BC053073.1 | - | 1 | 570 | 5686363 | ||
Set Membership: |
|