Search
Search

ADRB2| Gene Symbol: ADRB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000024.5 | NP_000015.1 | 1 | 702 | ||
| GenBank mRNA | AK223025.1 | - | 1 | 665 | ||
| AK313151.1 | - | 1 | 684 | |||
| AY136741.1 | - | 1 | 463 | |||
| BC012481.2 | - | 1 | 672 | 4538187 | ||
| BC063486.1 | - | 1 | 650 | 5241774 | ||
| BC073856.1 | - | 1 | 653 | 5217922 | ||
| KJ534762.1 | - | 1 | 463 | |||
| M15169.1 | - | 1 | 2050 | |||
| X04827.1 | - | 1 | 640 | |||
Set Membership: |
|