Search
Search

APLNR| Gene Symbol: APLNR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005161.4 | NP_005152.1 | 1 | 499 | ||
| NR_027991.1 | 1 | 499 | ||||
| GenBank mRNA | AK074514.1 | - | 1 | 298 | ||
| AK075252.1 | - | 1 | 247 | |||
| AK097232.1 | - | 1 | 24 | |||
| AK315542.1 | - | 1 | 296 | |||
| AL548962.3 | - | 1 | 231 | |||
| BC032688.1 | - | 1 | 281 | 5241995 | ||
| X89271.1 | - | 1 | 359 | |||
Set Membership: |
|