Search
Search

CHRM1| Gene Symbol: CHRM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000738.2 | NP_000729.2 | 2 | 749 | ||
| XM_011544742.2 | XP_011543044.1 | 2 | 450 | |||
| GenBank mRNA | AF385587.1 | - | 1 | 358 | ||
| AF498915.1 | - | 1 | 348 | |||
| AK312374.1 | - | 2 | 510 | |||
| BC007740.2 | - | 2 | 470 | 4128514 | ||
| BC022984.1 | - | 2 | 749 | 4931283 | ||
| BT007166.1 | - | 1 | 348 | |||
Set Membership: |
|