Search
Search

FPR2| Gene Symbol: FPR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001005738.1 | NP_001005738.1 | 2 | 487 | ||
| NM_001462.3 | NP_001453.1 | 2 | 585 | |||
| XM_006723120.3 | XP_006723183.1 | 5 | 1318 | |||
| XM_017026542.1 | XP_016882031.1 | 4 | 1162 | |||
| GenBank mRNA | AF054013.1 | - | 1 | 442 | ||
| AK290557.1 | - | 3 | 633 | |||
| BC029125.2 | - | 1 | 456 | 5180065 | ||
| BC071722.1 | - | 2 | 757 | 5212947 | ||
| BM922150.1 | - | 2 | 523 | |||
| D10922.1 | - | 2 | 476 | |||
| M76672.1 | - | 1 | 442 | |||
| M84562.1 | - | 2 | 1214 | |||
| M88107.1 | - | 2 | 481 | |||
| U81501.1 | - | 1 | 462 | |||
| X63819.1 | - | 2 | 595 | |||
Set Membership: |
|