Search
Search

FPR2| Gene Symbol: FPR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001005738.1 | NP_001005738.1 | 2 | 660 | ||
| NM_001462.3 | NP_001453.1 | 2 | 758 | |||
| XM_006723120.3 | XP_006723183.1 | 5 | 1491 | |||
| XM_017026542.1 | XP_016882031.1 | 4 | 1335 | |||
| GenBank mRNA | AF054013.1 | - | 1 | 615 | ||
| AK290557.1 | - | 3 | 806 | |||
| BC029125.2 | - | 1 | 629 | 5180065 | ||
| BC071722.1 | - | 2 | 930 | 5212947 | ||
| D10922.1 | - | 2 | 649 | |||
| M76672.1 | - | 1 | 615 | |||
| M84562.1 | - | 2 | 1387 | |||
| M88107.1 | - | 2 | 654 | |||
| U81501.1 | - | 1 | 635 | |||
| X63819.1 | - | 2 | 768 | |||
Set Membership: |
|