Search
Search

GALR1| Gene Symbol: GALR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001480.3 | NP_001471.2 | 1, 2 | 1168 | ||
| XM_017025691.1 | XP_016881180.1 | 1, 2 | 1168 | |||
| GenBank mRNA | AY541036.1 | - | 1, 2 | 671 | ||
| BC095530.1 | - | 1, 2 | 676 | 6971910 | ||
| L34339.1 | - | 1, 2 | 671 | |||
| U23854.1 | - | 1, 2 | 671 | |||
| U53511.1 | - | 1, 2 | 671 | |||
Set Membership: |
|