Search
Search

GCGR| Gene Symbol: GCGR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000160.4 | NP_000151.1 | 10 | 1188 | ||
| XM_006722277.1 | XP_006722340.1 | 10 | 1217 | |||
| XM_011523539.1 | XP_011521841.1 | 10 | 1315 | |||
| XM_017024446.1 | XP_016879935.1 | 10 | 1236 | |||
| XM_017024447.1 | XP_016879936.1 | 9 | 1025 | |||
| GenBank mRNA | AK314247.1 | - | 9 | 1261 | ||
| BC104854.1 | - | 9 | 938 | 8143857 | ||
| BC112041.1 | - | 9 | 937 | 8327509 | ||
| L20316.1 | - | 10 | 1170 | |||
| U03469.1 | - | 9 | 954 | |||
Set Membership: |
|