Search
Search

GCGR| Gene Symbol: GCGR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000160.4 | NP_000151.1 | 11 | 1313 | ||
| XM_006722277.1 | XP_006722340.1 | 11 | 1342 | |||
| XM_011523539.1 | XP_011521841.1 | 11 | 1440 | |||
| XM_017024446.1 | XP_016879935.1 | 11 | 1361 | |||
| XM_017024447.1 | XP_016879936.1 | 10 | 1150 | |||
| GenBank mRNA | AK314247.1 | - | 10 | 1386 | ||
| BC104854.1 | - | 10 | 1063 | 8143857 | ||
| BC112041.1 | - | 10 | 1062 | 8327509 | ||
| L20316.1 | - | 11 | 1295 | |||
| U03469.1 | - | 10 | 1079 | |||
Set Membership: |
|