Search
Search

GPR12| Gene Symbol: GPR12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005288.3 | NP_005279.1 | 2 | 877 | ||
| XM_005266360.3 | XP_005266417.1 | 2 | 474 | |||
| GenBank mRNA | AK290220.1 | - | 2 | 878 | ||
| AK294378.1 | - | 2 | 333 | |||
| AK307756.1 | - | 2 | 877 | |||
| AK312602.1 | - | 2 | 733 | |||
| BC067448.1 | - | 1 | 655 | |||
| BC067449.1 | - | 1 | 655 | |||
| BC067450.1 | - | 1 | 655 | |||
| BC067451.1 | - | 1 | 655 | |||
| BC067452.1 | - | 1 | 655 | |||
| BC112144.1 | - | 1 | 730 | 8327612 | ||
| BC112146.1 | - | 1 | 730 | 8327614 | ||
| HQ995525.1 | - | 1 | 655 | |||
Set Membership: |
|