Search
Search

MCHR1| Gene Symbol: MCHR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005297.3 | NP_005288.3 | 2 | 586 | ||
| GenBank mRNA | AB063174.1 | - | 2 | 324 | ||
| AF490537.2 | - | 2 | 669 | |||
| AK308739.1 | - | 2 | 139 | |||
| AK314857.1 | - | 2 | 773 | |||
| AY562945.1 | - | 2 | 318 | |||
| AY745811.1 | - | 2 | 161 | |||
| AY747629.1 | - | 2 | 491 | |||
| BC001736.1 | - | 2 | 531 | 3503484 | ||
| BC021146.1 | - | 2 | 531 | 4890530 | ||
| BT006725.1 | - | 2 | 318 | |||
| CR456497.1 | - | 2 | 374 | |||
Set Membership: |
|