Search
Search

GRM5| Gene Symbol: GRM5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000842.4 | NP_000833.1 | 8 | 2278 | ||
| NM_001143831.2 | NP_001137303.1 | 7 | 2080 | |||
| XM_006718828.3 | XP_006718891.1 | 8 | 2276 | |||
| XM_011542792.1 | XP_011541094.1 | 8 | 2278 | |||
| XM_017017627.1 | XP_016873116.1 | 8 | 2276 | |||
| GenBank mRNA | AK291362.1 | - | 8 | 2248 | ||
| AY608336.1 | - | 7 | 1880 | |||
| D28538.1 | - | 7 | 2030 | |||
| D28539.1 | - | 7 | 2030 | |||
| FJ588505.1 | - | 7 | 1880 | |||
| FJ588506.1 | - | 7 | 1880 | |||
| FJ588507.1 | - | 7 | 1880 | |||
| FJ668670.1 | - | 7 | 1880 | |||
Set Membership: |
|