Search
Search

GRM8| Gene Symbol: GRM8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000845.2 | NP_000836.2 | 1 | 750 | ||
| NM_001127323.1 | NP_001120795.1 | 2 | 996 | |||
| NR_028041.1 | 1 | 750 | ||||
| XM_006715938.3 | XP_006716001.1 | 2 | 1070 | |||
| XM_011516091.1 | XP_011514393.1 | 2 | 1248 | |||
| XM_011516092.2 | XP_011514394.1 | 2 | 1248 | |||
| XM_017012074.1 | XP_016867563.1 | 2 | 849 | |||
| GenBank mRNA | AJ236921.1 | - | 1 | 454 | ||
| AJ236922.1 | - | 1 | 454 | |||
| AK290197.1 | - | 2 | 1047 | |||
| AK315203.1 | - | 2 | 996 | |||
| AY608335.1 | - | 1 | 439 | |||
| BC093725.1 | - | 1 | 465 | 7939570 | ||
| BC101675.1 | - | 1 | 465 | 8069181 | ||
| BC143344.1 | - | 1 | 465 | |||
| EU432125.1 | - | 1 | 439 | |||
| U92459.1 | - | 1 | 496 | |||
| U95025.1 | - | 1 | 439 | |||
Set Membership: |
|