Search
Search

GRPR| Gene Symbol: GRPR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005314.2 | NP_005305.1 | 1 | 780 | ||
| GenBank mRNA | AK313588.1 | - | 1 | 509 | ||
| BC074733.2 | - | 1 | 159 | 30915187 | ||
| KJ534854.1 | - | 1 | 127 | |||
| KJ534855.1 | - | 1 | 127 | |||
| M73481.1 | - | 1 | 525 | |||
Set Membership: |
|