Search
Search

HTR1A| Gene Symbol: HTR1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000524.3 | NP_000515.2 | 1 | 1718 | ||
| GenBank mRNA | AF498978.1 | - | 1 | 1145 | ||
| AK291429.1 | - | 1 | 1379 | |||
| AK314187.1 | - | 1 | 1559 | |||
| BC069159.1 | - | 1 | 1145 | 7217020 | ||
| BC136263.1 | - | 1 | 1235 | 9020250 | ||
| DA160783.1 | - | 1 | 264 | |||
| DA527925.1 | - | 1 | 20 | |||
Set Membership: |
|