Search
Search

HTR2B| Gene Symbol: HTR2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000867.4 | NP_000858.3 | 4 | 1319 | ||
| NM_001320758.1 | NP_001307687.1 | 4 | 936 | |||
| XM_005246520.3 | XP_005246577.1 | 3 | 1269 | |||
| XM_006712482.2 | XP_006712545.1 | 4 | 1516 | |||
| GenBank mRNA | AK313741.1 | - | 4 | 1251 | ||
| AY136751.1 | - | 3 | 814 | |||
| BC063123.1 | - | 4 | 1323 | 30321290 | ||
| X77307.1 | - | 3 | 869 | |||
| Z36748.1 | - | 3 | 860 | |||
Set Membership: |
|