Search
Search

HTR2C| Gene Symbol: HTR2C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000868.3 | NP_000859.1 | 6 | 1727 | ||
| NM_001256760.2 | NP_001243689.1 | 7 | 1818 | |||
| NM_001256761.2 | NP_001243690.1 | 6 | 1632 | |||
| GenBank mRNA | AF208053.1 | - | 4 | 999 | ||
| AF498983.1 | - | 4 | 999 | |||
| AK295753.1 | - | 6 | 1624 | |||
| BC028688.1 | - | 7 | 1585 | |||
| BC095543.1 | - | 4 | 1000 | 6519218 | ||
| BX648587.1 | - | 1 | 865 | |||
| FJ200493.1 | - | 4 | 904 | |||
| M81778.1 | - | 7 | 1786 | |||
| U49516.1 | - | 6 | 1727 | |||
Set Membership: |
|