Search
Search

PTH2R| Gene Symbol: PTH2R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001309516.1 | NP_001296445.1 | 13 | 1880 | ||
| NM_005048.3 | NP_005039.1 | 13 | 1776 | |||
| GenBank mRNA | AK294181.1 | - | 13 | 1880 | ||
| AY497546.1 | - | 13 | 1562 | |||
| BC036811.1 | - | 13 | 1775 | 5734330 | ||
| U25128.1 | - | 13 | 1704 | |||
Set Membership: |
|