Search
Search

SFRP2| Gene Symbol: SFRP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003013.2 | NP_003004.1 | 1 | 345 | ||
| GenBank mRNA | AF017986.1 | - | 1 | 368 | ||
| AF311912.1 | - | 1 | 341 | |||
| AK075372.1 | - | 1 | 338 | |||
| AK093922.1 | - | 2 | 313 | |||
| AY359001.1 | - | 1 | 147 | |||
| BC008666.1 | - | 1 | 325 | 3874262 | ||
| BM906663.1 | - | 404 | ||||
| BM924815.1 | - | 1 | 360 | |||
| CN431016.1 | - | 1 | 354 | |||
Set Membership: |
|